 
| Level III | 306-1812 | 
|---|---|
| STANDARD | NIJ 0101.06 | 
| THREAT LEVEL | III | 
| CONFIGURATION | Stand Alone, Multi-Hit | 
| COMPOSITION | Polyethylene | 
| COVER | Polyurea | 
| WEIGHT (10x12SH) | 3.20 lbs | 
| THICKNESS | 1.25" | 
| WARRANTY | 10 years | 
| Level III | 306-1819 | 
|---|---|
| STANDARD | NIJ 0101.06 | 
| THREAT LEVEL | III | 
| CONFIGURATION | Stand Alone, Multi-Hit | 
| COMPOSITION | Polyethylene | 
| COVER | Cordura | 
| WEIGHT (10x12SH) | 2.18 lbs | 
| THICKNESS | 1.00" | 
| WARRANTY | 5 years | 
| Level III+ | 306-1820 | 
|---|---|
| STANDARD | NIJ 0101.06 | 
| THREAT LEVEL | III + | 
| CONFIGURATION | Stand Alone, Multi-Hit | 
| COMPOSITION | Dynema, Ceramic | 
| COVER | Nylon, Ranger Green | 
| WEIGHT (10x12SH) | 3.80 lbs | 
| THICKNESS | 0.90" | 
| WARRANTY | 10 years | 
| Level III+ | 306-1822 | 
|---|---|
| STANDARD | NIJ 0101.06 | 
| THREAT LEVEL | III+ | 
| CONFIGURATION | Stand Alone, Multi-Hit | 
| COMPOSITION | Dyneema, Steel | 
| COVER | Nylon, Blue | 
| WEIGHT (10x12SH) | 7.84 lbs | 
| THICKNESS | 0.38" | 
| WARRANTY | 10 years | 
| Level III | 306-1837 | 
|---|---|
| STANDARD | NIJ 0101.06 | 
| THREAT LEVEL | III | 
| CONFIGURATION | Stand Alone, Multi-Hit | 
| COMPOSITION | Advanced composite materials | 
| COVER | Polyurethane Coated Cordura | 
| WEIGHT (10x12SH) | 3.10 lbs | 
| THICKNESS | 1.22" | 
| WARRANTY | 5 years | 
| Level III+ | 306-1838 | 
|---|---|
| STANDARD | NIJ 0101.06 | 
| THREAT LEVEL | III+ | 
| CONFIGURATION | Stand Alone, Multi-Hit | 
| COMPOSITION | Spectra | 
| COVER | Polyurethan Coated Cordura | 
| WEIGHT (10x12SH) | 4.10 lbs | 
| THICKNESS | 1.02" | 
| WARRANTY | 5 years | 
| Level III+ | 306-1839 | 
|---|---|
| STANDARD | NIJ 0101.06 | 
| THREAT LEVEL | III + | 
| CONFIGURATION | Stand Alone, Multi-Hit | 
| COMPOSITION | Advanced composite materials | 
| COVER | Cordura | 
| WEIGHT (10x12SH) | 3.80 lbs | 
| THICKNESS | 1.02" | 
| WARRANTY | 5 years | 
| Level IV | 406-1913 | 
|---|---|
| STANDARD | NIJ 0101.06 | 
| THREAT LEVEL | IV | 
| CONFIGURATION | Stand-Alone, Single Hit | 
| COMPOSITION | Ceramic/Glass | 
| COVER | Nylon | 
| WEIGHT (10x12SH) | 7.50 lbs | 
| THICKNESS | 0.91" | 
| WARRANTY | 5 years | 
| LEO-H2 Hand Gun Protection | |
|---|---|
| SIZE/WEIGHT | 5x7" FC, .25lbs | 
| SIZE/WEIGHT | 5x8" FC, .30lbs | 
| SIZE/WEIGHT | 7x9" FC, .50lbs | 
| SIZE/WEIGHT | 8x10" SH, .40lbs | 
| SIZE/WEIGHT | 8x10" FC, .50lbs | 
| SIZE/WEIGHT | 10x12", SH .70lbs | 
| SIZE/WEIGHT | 10x12", FC .80lbs | 
| CONFIGURATION | Multi-Hit | 
| COMPOSITION | Polyethylene | 
| COVER | Diamond Rip-Stop Nylon Cover | 
| CURVATURE | Single-Curve | 
| THICKNESS | 0.25" | 
| WARRANTY | 5 years | 
| LEO-M2 Multi-Threat Protection | |
|---|---|
| SIZE/WEIGHT | 5x7" FC, .70lbs | 
| SIZE/WEIGHT | 5x8" FC, .80lbs | 
| SIZE/WEIGHT | 7x9" FC, 1.20lbs | 
| SIZE/WEIGHT | 10x12" FC, 2.00lbs | 
| CONFIGURATION | Multi-Hit | 
| COMPOSITION | Fiberglass Polyethylene | 
| COVER | Diamond Rip-Stop Nylon Cover | 
| CURVATURE | Single-Curve | 
| THICKNESS | 0.40" | 
| WARRANTY | 5 years | 
| LEO R3 ICW Special Threat Plate | |
|---|---|
| SIZE/WEIGHT | 5x8" FC, .80lbs | 
| SIZE/WEIGHT | 6x6" FC, .70lbs | 
| SIZE/WEIGHT | 7x9" FC, 1.30lbs | 
| SIZE/WEIGHT | 8x10" FC, 1.60lbs | 
| SIZE/WEIGHT | 8x10" SC, 1.30lbs | 
| SIZE/WEIGHT | 10x12" SC, 2.20lbs | 
| CONFIGURATION | ICW | 
| COMPOSITION | Polyethylene | 
| COVER | Cordura | 
| WARRANTY | 5 years | 
| ACH Full Cut | |
|---|---|
| STANDARD | NIJ 0106.01 | 
| THREAT LEVEL | IIIA | 
| CONFIGURATION | Stand Alone, Multi-Hit | 
| COMPOSITION | Composite | 
| HARNESS | 4-pt | 
| WEIGHT | 2.88 lbs | 
| WARRANTY | 5 years | 
| ACH Mid Cut | |
|---|---|
| STANDARD | NIJ 0106.01 | 
| THREAT LEVEL | IIIA | 
| CONFIGURATION | Stand Alone, Multi-Hit | 
| COMPOSITION | Composite | 
| HARNESS | 4-pt | 
| WEIGHT | 2.80 Lbs | 
| WARRANTY | 5 years | 
| ACH High Cut | |
|---|---|
| STANDARD | NIJ 0106.01 | 
| THREAT LEVEL | IIIA | 
| CONFIGURATION | Stand Alone, Multi-Hit | 
| COMPOSITION | Composite | 
| HARNESS | 4-pt | 
| WEIGHT | 2.58 lbs | 
| WARRANTY | 5 years | 
| Ballistic Shields | SHB4 Level IIIA Shield | 
|---|---|
| STANDARDL | NIJ 0108.01 | 
| THREAT LEVEL | IIIA | 
| CONFIGURATION | Stand Alone, Multi-Hit | 
| COMPOSITION | Polyethylene Composite | 
| WARRANTY | Ballistics: 5 Year | Cover: 1 Year | Light: Limited Lifetime | 
| HANDLE | Horizontal OR Tri-Grip | 
| INCLUDED FEATURES | Viewport, Forearm Pad, Dual Rake Bars, SHERIFF ID and POLICE ID | 
| LIGHT OPTIONS | 1200 Lumen LED Integrated Light, 1000 Lumen LED Non-integrated Light or 600 Lumen LED Non-integrated Light | 
| SIZES | 18X30", 20X34", 24X36" | 
| WEIGHT | 20x34"- 11.70 lbs | 
| WARRANTY | Ballistics: 5 Year | Cover: 1 Year | Light: Limited Lifetime | 
| Ballistic Shields | SHB5 Level III Shield | 
|---|---|
| STANDARDL | NIJ 0108.01 | 
| THREAT LEVEL | III | 
| CONFIGURATION | Stand Alone, Multi-Hit | 
| COMPOSITION | Polyethylene Composite | 
| WARRANTY | Ballistics: 5 Year | Cover: 1 Year | Light: Limited Lifetime | 
| HANDLE | Horizontal | 
| INCLUDED FEATURES | Viewport, Forearm Pad | 
| LIGHT OPTIONS | FoxFury B70 1200 Lumen LED Integrated Light | 
| SIZES | 16X30", 20X36" | 
| WEIGHT | 20x36"- 27.00 lbs | 
| WARRANTY | Ballistics: 5 Year | Cover: 1 Year | Light: Limited Lifetime | 
| Ballistic Shields | SHB6 Level III Shield | 
|---|---|
| STANDARDL | NIJ 0108.01 | 
| THREAT LEVEL | III | 
| CONFIGURATION | Stand Alone, Multi-Hit | 
| COMPOSITION | Polyethylene Composite | 
| WARRANTY | Ballistics: 5 Year | Cover: 1 Year | Light: Limited Lifetime | 
| HANDLE | Horizontal OR Tri-Grip | 
| INCLUDED FEATURES | Viewport, Forearm Pad, Forearm Strap, ID Decal | 
| LIGHT OPTIONS | FoxFury B70 1200 Lumen LED Integrated Light | 
| SIZES | 16X30", 20X36" | 
| WEIGHT | 20x36"- 20.40 lbs | 
| WARRANTY | Ballistics: 5 Year | Cover: 1 Year | Light: Limited Lifetime | 
| Riot Shields | 24X48 0.25" Thick | 
|---|---|
| MODEL | GH-SHR1-24X48-B | 
| STANDARD | Riot | 
| COMPOSITION | Polycarbonate | 
| CUT | Full Cut | 
| HANDLE | Dielectric | 
| WEIGHT | 14.00 lbs | 
| Riot Shields | Round 24" 0.125" Thick | 
|---|---|
| MODEL | GH-SHR1-24RD-A | 
| STANDARD | Riot | 
| COMPOSITION | Polycarbonate | 
| CUT | Round | 
| HANDLE | Dielectric | 
| WEIGHT | 4.00 lbs | 
| Riot Shields | Round 24" 0.15" Thick | 
|---|---|
| MODEL | GH-SHR1-24RD-B | 
| STANDARD | Riot | 
| COMPOSITION | Polycarbonate | 
| CUT | Round | 
| HANDLE | Dielectric | 
| WEIGHT | 5.00 lbs | 
